<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PerformancePoint: Fix slow rendering dashboard issues with Internet Explorer 8!</title>
	<atom:link href="http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-internet-explorer-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-internet-explorer-8/</link>
	<description>A Blog about PerformancePoint, SQL Reporting Services and all the nummy BI technologies that interact with them</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:58:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Charlotte Hughes</title>
		<link>http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-internet-explorer-8/comment-page-1/#comment-781</link>
		<dc:creator>Charlotte Hughes</dc:creator>
		<pubDate>Thu, 06 May 2010 18:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=40#comment-781</guid>
		<description>Internet Explorer 8 have been my most used browser this year, it is definitely stable and fast loading too.                 .;</description>
		<content:encoded><![CDATA[<p>Internet Explorer 8 have been my most used browser this year, it is definitely stable and fast loading too.                 .;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Morgan</title>
		<link>http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-internet-explorer-8/comment-page-1/#comment-779</link>
		<dc:creator>Muhammad Morgan</dc:creator>
		<pubDate>Wed, 28 Apr 2010 18:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=40#comment-779</guid>
		<description>Internet Explorer 8 is very good because it is as stable as Opera. I hate the previous versions of IE like IE6 because it hangs frequently.    :</description>
		<content:encoded><![CDATA[<p>Internet Explorer 8 is very good because it is as stable as Opera. I hate the previous versions of IE like IE6 because it hangs frequently.    :</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karlsse</title>
		<link>http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-internet-explorer-8/comment-page-1/#comment-716</link>
		<dc:creator>Karlsse</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=40#comment-716</guid>
		<description>i am a firefox user more than an internet explorer user           but it seems that Internet explorer 8 is very stable and it its loading time for webpages is faster too.</description>
		<content:encoded><![CDATA[<p>i am a firefox user more than an internet explorer user           but it seems that Internet explorer 8 is very stable and it its loading time for webpages is faster too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The BI Hive : Boost Performance in PerformancePoint Server</title>
		<link>http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-internet-explorer-8/comment-page-1/#comment-164</link>
		<dc:creator>The BI Hive : Boost Performance in PerformancePoint Server</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=40#comment-164</guid>
		<description>[...] http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-in... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-in.." rel="nofollow">http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-in..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
