<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PerformancePoint: Fix slow rendering dashboard issues with Internet Explorer 8!</title>
	<atom:link href="http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-internet-explorer-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-internet-explorer-8/</link>
	<description>A Blog about PerformancePoint and Microsoft BI technologies. Your host is Russell Christopher</description>
	<lastBuildDate>Fri, 18 May 2012 06:29:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Calvert</title>
		<link>http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-internet-explorer-8/comment-page-1/#comment-1404</link>
		<dc:creator>Calvert</dc:creator>
		<pubDate>Tue, 13 Sep 2011 17:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=40#comment-1404</guid>
		<description>Excellent article. I was looking at your blog and I&#039;m impressed! Very useful info particularly the last aspect :) I care for these kinds of information lots. I was looking for this certain data for some time. Thank you and all the best !.</description>
		<content:encoded><![CDATA[<p>Excellent article. I was looking at your blog and I&#8217;m impressed! Very useful info particularly the last aspect <img src='http://performancepointblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I care for these kinds of information lots. I was looking for this certain data for some time. Thank you and all the best !.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baron</title>
		<link>http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-internet-explorer-8/comment-page-1/#comment-1403</link>
		<dc:creator>Baron</dc:creator>
		<pubDate>Mon, 12 Sep 2011 21:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=40#comment-1403</guid>
		<description>I&#039;ve got study a number of the content on your web site now, and I like your style of blogging. I added it to my favorites web site record and will be looking at again in the near future.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got study a number of the content on your web site now, and I like your style of blogging. I added it to my favorites web site record and will be looking at again in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtain Lining&#160;</title>
		<link>http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-internet-explorer-8/comment-page-1/#comment-1038</link>
		<dc:creator>Curtain Lining&#160;</dc:creator>
		<pubDate>Tue, 19 Oct 2010 07:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=40#comment-1038</guid>
		<description>the best thing about IE8 is that it is quite stable than previous releases of Internet Explorer.--</description>
		<content:encoded><![CDATA[<p>the best thing about IE8 is that it is quite stable than previous releases of Internet Explorer.&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Hughes</title>
		<link>http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-internet-explorer-8/comment-page-1/#comment-781</link>
		<dc:creator>Charlotte Hughes</dc:creator>
		<pubDate>Thu, 06 May 2010 18:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=40#comment-781</guid>
		<description>Internet Explorer 8 have been my most used browser this year, it is definitely stable and fast loading too.                 .;</description>
		<content:encoded><![CDATA[<p>Internet Explorer 8 have been my most used browser this year, it is definitely stable and fast loading too.                 .;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Morgan</title>
		<link>http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-internet-explorer-8/comment-page-1/#comment-779</link>
		<dc:creator>Muhammad Morgan</dc:creator>
		<pubDate>Wed, 28 Apr 2010 18:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=40#comment-779</guid>
		<description>Internet Explorer 8 is very good because it is as stable as Opera. I hate the previous versions of IE like IE6 because it hangs frequently.    :</description>
		<content:encoded><![CDATA[<p>Internet Explorer 8 is very good because it is as stable as Opera. I hate the previous versions of IE like IE6 because it hangs frequently.    :</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karlsse</title>
		<link>http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-internet-explorer-8/comment-page-1/#comment-716</link>
		<dc:creator>Karlsse</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=40#comment-716</guid>
		<description>i am a firefox user more than an internet explorer user           but it seems that Internet explorer 8 is very stable and it its loading time for webpages is faster too.</description>
		<content:encoded><![CDATA[<p>i am a firefox user more than an internet explorer user           but it seems that Internet explorer 8 is very stable and it its loading time for webpages is faster too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The BI Hive : Boost Performance in PerformancePoint Server</title>
		<link>http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-internet-explorer-8/comment-page-1/#comment-164</link>
		<dc:creator>The BI Hive : Boost Performance in PerformancePoint Server</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=40#comment-164</guid>
		<description>[...] http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-in... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-in.." rel="nofollow">http://performancepointblog.com/2009/03/performancepoint-fix-slow-rendering-dashboard-issues-with-in..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

