<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerformancePoint Blog &#187; Pivot</title>
	<atom:link href="http://performancepointblog.com/category/pivot/feed/" rel="self" type="application/rss+xml" />
	<link>http://performancepointblog.com</link>
	<description>A Blog about PerformancePoint and Microsoft BI technologies. Your host is Russell Christopher</description>
	<lastBuildDate>Thu, 30 Jun 2011 11:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>CTP2 of PivotViewer Extension for Reporting Services Available Yesterday</title>
		<link>http://performancepointblog.com/2010/11/ctp2-of-pivotviewer-extension-for-reporting-services-available-yesterday/</link>
		<comments>http://performancepointblog.com/2010/11/ctp2-of-pivotviewer-extension-for-reporting-services-available-yesterday/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:23:24 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Pivot]]></category>
		<category><![CDATA[SQL Reporting Services]]></category>

		<guid isPermaLink="false">http://performancepointblog.com/?p=350</guid>
		<description><![CDATA[I&#8217;m slow, missing the announcment of this release by days and days.  http://bit.ly/aHk5sM]]></description>
			<content:encoded><![CDATA[I'm slow, missing the announcment of this release by days and days. 

http://bit.ly/aHk5sM]]></content:encoded>
			<wfw:commentRss>http://performancepointblog.com/2010/11/ctp2-of-pivotviewer-extension-for-reporting-services-available-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTP1 of PivotViewer Extension for Reporting Services Available Now</title>
		<link>http://performancepointblog.com/2010/07/ctp1-of-pivotviewer-extension-for-reporting-services-available-now/</link>
		<comments>http://performancepointblog.com/2010/07/ctp1-of-pivotviewer-extension-for-reporting-services-available-now/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:02:22 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Pivot]]></category>

		<guid isPermaLink="false">http://performancepointblog.com/?p=236</guid>
		<description><![CDATA[It's here! It's here! http://www.microsoft.com/downloads/details.aspx?displaylang=en&#38;FamilyID=d31f609d-a353-41ad-a1a4-f81456e3a6c4 PivotViewer Extension for Reporting Services is a utility that enables users to effortlessly build stunning d]]></description>
			<content:encoded><![CDATA[It's here! It's here!

http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=d31f609d-a353-41ad-a1a4-f81456e3a6c4

PivotViewer Extension for Reporting Services is a utility that enables users to effortlessly build stunning d]]></content:encoded>
			<wfw:commentRss>http://performancepointblog.com/2010/07/ctp1-of-pivotviewer-extension-for-reporting-services-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Pivot collections via Reporting Services &amp; SQL Analysis Services: Challenges and Solutions!</title>
		<link>http://performancepointblog.com/2010/06/creating-pivot-collections-via-reporting-services-sql-analysis-services-challenges-and-solutions/</link>
		<comments>http://performancepointblog.com/2010/06/creating-pivot-collections-via-reporting-services-sql-analysis-services-challenges-and-solutions/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:35:32 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Pivot]]></category>
		<category><![CDATA[SQL Analysis Services]]></category>
		<category><![CDATA[SQL Reporting Services]]></category>

		<guid isPermaLink="false">http://performancepointblog.com/?p=178</guid>
		<description><![CDATA[While watching the keynote from the recent BI Conference, I saw a demo of the Pivotviewer Extensions for Reporting Services. This is an interesting tool that will help automate creating Pivot collections. Unfortunately, even as an Microsoft FTE I can]]></description>
			<content:encoded><![CDATA[While watching the keynote from the recent BI Conference, I saw a demo of the Pivotviewer Extensions for Reporting Services. This is an interesting tool that will help automate creating Pivot collections. Unfortunately, even as an Microsoft FTE I can]]></content:encoded>
			<wfw:commentRss>http://performancepointblog.com/2010/06/creating-pivot-collections-via-reporting-services-sql-analysis-services-challenges-and-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight PivotViewer Launched!</title>
		<link>http://performancepointblog.com/2010/06/silverlight-pivotviewer-launched/</link>
		<comments>http://performancepointblog.com/2010/06/silverlight-pivotviewer-launched/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:31:54 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Pivot]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://performancepointblog.com/?p=218</guid>
		<description><![CDATA[It's official! The Silverlight Pivot control is now available to the general public. Download now! http://www.silverlight.net/learn/pivotviewer/]]></description>
			<content:encoded><![CDATA[It's official! The Silverlight Pivot control is now available to the general public. Download now!

http://www.silverlight.net/learn/pivotviewer/]]></content:encoded>
			<wfw:commentRss>http://performancepointblog.com/2010/06/silverlight-pivotviewer-launched/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

