<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerformancePoint Blog &#187; Sample Data</title>
	<atom:link href="http://performancepointblog.com/category/sample-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://performancepointblog.com</link>
	<description>A Blog about PerformancePoint, SQL Reporting Services and all the nummy BI technologies that interact with them</description>
	<lastBuildDate>Fri, 16 Jul 2010 01:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More Good Stuff Ahead: The All-up BI VPC 9.2</title>
		<link>http://performancepointblog.com/2010/02/more-good-stuff-ahead-the-all-up-bi-vpc-9-2/</link>
		<comments>http://performancepointblog.com/2010/02/more-good-stuff-ahead-the-all-up-bi-vpc-9-2/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:04:30 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Sample Data]]></category>
		<category><![CDATA[AllUp BI]]></category>

		<guid isPermaLink="false">http://performancepointblog.com/?p=168</guid>
		<description><![CDATA[ You heard it here first! (?)  The next major release of the All-up Virtual Machine for Business Intelligence will be made available to Microsoft Partners in the near future (No, no word on whether the general public will be able to get their hands on it, and no exact date for partners, either – “soon”.) [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://performancepointblog.com/2010/02/more-good-stuff-ahead-the-all-up-bi-vpc-9-2/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "More+Good+Stuff+Ahead%3A+The+All-up+BI+VPC+9.2";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p> You heard it here first! (?)</p>
<p> The next major release of the All-up Virtual Machine for Business Intelligence will be made available to Microsoft Partners in the near future (No, no word on whether the general public will be able to get their hands on it, and no exact date for partners, either – “soon”.)</p>
<p> This particular platform is based on Windows 2008 R2 and the &#8220;November CTP&#8221; release wave of products: SQL Server 2008 R2, MOSS 2010, and Office 2010.  I&#8217;ve been playing with it for just under a couple of hours, and am quite impressed. It includes some interesting wrinkles like the use of sexed-up mapping (Silverlight + Bing for some really nice visualization) and PhotoSynth. It does an excellent job of showing off the new &#8220;social&#8221; features of MOSS 2010, as well as all the good self-service BI encapsulated in PowerPivot and Report Builder 3.0</p>
<p> If you&#8217;re a partner, look sharp and download this sucker as soon as it&#8217;s available. You&#8217;ll need a large-ish machine to run the image on as it requires 6-8 GB of RAM and about 90 GB of HD space, but it&#8217;s worth it. I&#8217;m running it with 8 GB, 4 cores with the VHD file on a RAID 0 striped disk, and I&#8217;m really happy with performance after the initial warm up.</p>
]]></content:encoded>
			<wfw:commentRss>http://performancepointblog.com/2010/02/more-good-stuff-ahead-the-all-up-bi-vpc-9-2/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Having problems unzipping the Contoso SSAS/OLAP backup file?</title>
		<link>http://performancepointblog.com/2010/01/having-problems-unzipping-the-contoso-ssasolap-backup-file/</link>
		<comments>http://performancepointblog.com/2010/01/having-problems-unzipping-the-contoso-ssasolap-backup-file/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 12:52:49 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Sample Data]]></category>

		<guid isPermaLink="false">http://performancepointblog.com/?p=161</guid>
		<description><![CDATA[There are reports that the SSAS archive out on http://www.microsoft.com/downloads/details.aspx?displaylang=en&#38;FamilyID=868662dc-187a-4a85-b611-b7df7dc909fc is corrupt&#8230;.&#8221;damaged, truncated, or has been changed&#8221;, to exact To open it, simply rename the cube zip file to Contoso_Retail.zip and then try again &#8211; happy OLAP-ing.]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://performancepointblog.com/2010/01/having-problems-unzipping-the-contoso-ssasolap-backup-file/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Having+problems+unzipping+the+Contoso+SSAS%2FOLAP+backup+file%3F";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>There are reports that the SSAS archive out on <a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=868662dc-187a-4a85-b611-b7df7dc909fc">http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=868662dc-187a-4a85-b611-b7df7dc909fc</a> is corrupt&#8230;.&#8221;damaged, truncated, or has been changed&#8221;, to exact <img src='http://performancepointblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>To open it, simply rename the cube zip file to Contoso_Retail.zip and then try again &#8211; happy OLAP-ing.</p>
]]></content:encoded>
			<wfw:commentRss>http://performancepointblog.com/2010/01/having-problems-unzipping-the-contoso-ssasolap-backup-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New large DW and OLAP sample databases available: Contoso!</title>
		<link>http://performancepointblog.com/2010/01/new-large-dw-and-olap-sample-databases-available-contoso/</link>
		<comments>http://performancepointblog.com/2010/01/new-large-dw-and-olap-sample-databases-available-contoso/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:15:19 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Sample Data]]></category>

		<guid isPermaLink="false">http://performancepointblog.com/?p=157</guid>
		<description><![CDATA[For those of you who attended SQL PASS or other recent Microsoft-related technical conferences, you may have seen our new BI &#8220;Contoso&#8221; demo. Well, the data that powers it has now been made available for download. You&#8217;ll find both an OLTP DW and an OLAP cube for your data-munching pleasure.  I haven&#8217;t had time to [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://performancepointblog.com/2010/01/new-large-dw-and-olap-sample-databases-available-contoso/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "New+large+DW+and+OLAP+sample+databases+available%3A+Contoso%21";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>For those of you who attended SQL PASS or other recent Microsoft-related technical conferences, you may have seen our new BI &#8220;Contoso&#8221; demo. Well, the data that powers it has now been made available for download. You&#8217;ll find both an OLTP DW and an OLAP cube for your data-munching pleasure.</p>
<p> I haven&#8217;t had time to actually test-drive the dataset, but it is supposed to have millions of rows and be very real-world. Someone please download this thing and tell me how much data I have to look forward to playing with!??</p>
<p>Please?</p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=868662dc-187a-4a85-b611-b7df7dc909fc">http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=868662dc-187a-4a85-b611-b7df7dc909fc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://performancepointblog.com/2010/01/new-large-dw-and-olap-sample-databases-available-contoso/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
