<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PerformancePoint Blog</title>
	<atom:link href="http://performancepointblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://performancepointblog.com</link>
	<description>A Blog about PerformancePoint, SQL Reporting Services and all the nummy BI technologies that interact with them</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:58:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Problem: MOSS Alternate Access Mapping (AAM) &amp; PerformancePoint Reporting Services Reports by Russell</title>
		<link>http://performancepointblog.com/2010/07/problem-moss-alternate-access-mapping-aam-performancepoint-reporting-services-reports/comment-page-1/#comment-855</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Thu, 22 Jul 2010 18:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=233#comment-855</guid>
		<description>Ah! OK. You are on RTM bits, yes? I recall there was some odd behavior in this area with some of the CTP/beta releases...</description>
		<content:encoded><![CDATA[<p>Ah! OK. You are on RTM bits, yes? I recall there was some odd behavior in this area with some of the CTP/beta releases&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problem: MOSS Alternate Access Mapping (AAM) &amp; PerformancePoint Reporting Services Reports by Michael</title>
		<link>http://performancepointblog.com/2010/07/problem-moss-alternate-access-mapping-aam-performancepoint-reporting-services-reports/comment-page-1/#comment-854</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 22 Jul 2010 17:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=233#comment-854</guid>
		<description>Hello Russell.

Nope - I shouldn&#039;t have said &quot;edited&quot; as I did not modify the ddwx.  I&#039;m just trying to get the default parameters to show.  Two are dates and one is a string.  I definitely am using http://foo/ReportServer and http://mysite/...rdl.  Initially when I click preview, I get the unable to find report server.  When I click it again, the report appears in the preview pain but the report parameters do not populate in the table.  Therefore I have no hooks into the report.

Just checking to see if others have this issue.</description>
		<content:encoded><![CDATA[<p>Hello Russell.</p>
<p>Nope &#8211; I shouldn&#8217;t have said &#8220;edited&#8221; as I did not modify the ddwx.  I&#8217;m just trying to get the default parameters to show.  Two are dates and one is a string.  I definitely am using <a href="http://foo/ReportServer" rel="nofollow">http://foo/ReportServer</a> and <a href="http://mysite/...rdl" rel="nofollow">http://mysite/&#8230;rdl</a>.  Initially when I click preview, I get the unable to find report server.  When I click it again, the report appears in the preview pain but the report parameters do not populate in the table.  Therefore I have no hooks into the report.</p>
<p>Just checking to see if others have this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problem: MOSS Alternate Access Mapping (AAM) &amp; PerformancePoint Reporting Services Reports by Russell</title>
		<link>http://performancepointblog.com/2010/07/problem-moss-alternate-access-mapping-aam-performancepoint-reporting-services-reports/comment-page-1/#comment-853</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Wed, 21 Jul 2010 19:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=233#comment-853</guid>
		<description>Yikes. So you are trying to over-ride the default parameter values used by SSRS when you configure the report in Dashboard designer? I used the default parameters, and it &quot;just worked&quot;. 

If you need to override, I&#039;d suggest you configure the PPS report in dashboard designer while pointing at the SSRS URLS which actually work (the machine name, like http://foo/ReportServer). Put your parameter over-rides in, and then examine what they look like in the DDWX...I would think you&#039;ll see something like &quot;Parameter FOO Value = [Dimension].[Attribute].&amp;[Attribute Key]&quot;....I don&#039;t see any reason why this wouldn&#039;t continue to work even if you change around the Report URL &amp; Report Server URL...Wonder. Let me know what you see.</description>
		<content:encoded><![CDATA[<p>Yikes. So you are trying to over-ride the default parameter values used by SSRS when you configure the report in Dashboard designer? I used the default parameters, and it &#8220;just worked&#8221;. </p>
<p>If you need to override, I&#8217;d suggest you configure the PPS report in dashboard designer while pointing at the SSRS URLS which actually work (the machine name, like <a href="http://foo/ReportServer)" rel="nofollow">http://foo/ReportServer)</a>. Put your parameter over-rides in, and then examine what they look like in the DDWX&#8230;I would think you&#8217;ll see something like &#8220;Parameter FOO Value = [Dimension].[Attribute].&#038;[Attribute Key]&#8220;&#8230;.I don&#8217;t see any reason why this wouldn&#8217;t continue to work even if you change around the Report URL &#038; Report Server URL&#8230;Wonder. Let me know what you see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problem: MOSS Alternate Access Mapping (AAM) &amp; PerformancePoint Reporting Services Reports by Michael</title>
		<link>http://performancepointblog.com/2010/07/problem-moss-alternate-access-mapping-aam-performancepoint-reporting-services-reports/comment-page-1/#comment-852</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=233#comment-852</guid>
		<description>One difference btw - I have three tiers - a WFE (http://mysite), App Server (http://myappserver) and database server.  SSRS is running in SharePoint Integration mode on http://myappserver.  Therefore the Report Server URL is http://myappserver/ReportServer.  And obviously the report url is http://mysite...report.rdl.  I do occassionally get the &quot;Unable to find report...&quot; error but if I hit refresh again, it appears.  Also have Kerberose thrown into the mix but everything on SSRS seems to be working fine.</description>
		<content:encoded><![CDATA[<p>One difference btw &#8211; I have three tiers &#8211; a WFE (<a href="http://mysite" rel="nofollow">http://mysite</a>), App Server (<a href="http://myappserver" rel="nofollow">http://myappserver</a>) and database server.  SSRS is running in SharePoint Integration mode on <a href="http://myappserver" rel="nofollow">http://myappserver</a>.  Therefore the Report Server URL is <a href="http://myappserver/ReportServer" rel="nofollow">http://myappserver/ReportServer</a>.  And obviously the report url is <a href="http://mysite...report.rdl" rel="nofollow">http://mysite&#8230;report.rdl</a>.  I do occassionally get the &#8220;Unable to find report&#8230;&#8221; error but if I hit refresh again, it appears.  Also have Kerberose thrown into the mix but everything on SSRS seems to be working fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problem: MOSS Alternate Access Mapping (AAM) &amp; PerformancePoint Reporting Services Reports by Michael</title>
		<link>http://performancepointblog.com/2010/07/problem-moss-alternate-access-mapping-aam-performancepoint-reporting-services-reports/comment-page-1/#comment-851</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=233#comment-851</guid>
		<description>Hello there and thank you for your post.  Still having an issue with the report parameters showing.  I edited the ddwx file and everything looked good.  Any other suggestions?  The report does appear however the parameters will not populate.  Therefore I&#039;m unable to hook into the report within the dashboard.</description>
		<content:encoded><![CDATA[<p>Hello there and thank you for your post.  Still having an issue with the report parameters showing.  I edited the ddwx file and everything looked good.  Any other suggestions?  The report does appear however the parameters will not populate.  Therefore I&#8217;m unable to hook into the report within the dashboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight PivotViewer Launched! by jamie thomson</title>
		<link>http://performancepointblog.com/2010/06/silverlight-pivotviewer-launched/comment-page-1/#comment-809</link>
		<dc:creator>jamie thomson</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=218#comment-809</guid>
		<description>hi russell,
damn it, that&#039;s a shame. Still, there&#039;s gonna be some sort of deeper integration gonna happen. its a no brainer!

-j</description>
		<content:encoded><![CDATA[<p>hi russell,<br />
damn it, that&#8217;s a shame. Still, there&#8217;s gonna be some sort of deeper integration gonna happen. its a no brainer!</p>
<p>-j</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight PivotViewer Launched! by Russell</title>
		<link>http://performancepointblog.com/2010/06/silverlight-pivotviewer-launched/comment-page-1/#comment-807</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=218#comment-807</guid>
		<description>Hey Jamie, long time. 

I watched that too, and found it confusing. What he was referring to in a round about way is the &quot;PivotViewer Extensions for SSRS&quot; project - The SSRS/MOSS/Pivot tool that generates collections for you which was shown during the BI keynote. I&#039;m not exactly sure why the words &quot;SQL Server Analytics Services&quot; were used..I actually got very excited when I watched the video after your post...thought there was something new and different out there I had missed...but internal poking revealed it was all semantics :(</description>
		<content:encoded><![CDATA[<p>Hey Jamie, long time. </p>
<p>I watched that too, and found it confusing. What he was referring to in a round about way is the &#8220;PivotViewer Extensions for SSRS&#8221; project &#8211; The SSRS/MOSS/Pivot tool that generates collections for you which was shown during the BI keynote. I&#8217;m not exactly sure why the words &#8220;SQL Server Analytics Services&#8221; were used..I actually got very excited when I watched the video after your post&#8230;thought there was something new and different out there I had missed&#8230;but internal poking revealed it was all semantics <img src='http://performancepointblog.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silverlight PivotViewer Launched! by Jamie Thomson</title>
		<link>http://performancepointblog.com/2010/06/silverlight-pivotviewer-launched/comment-page-1/#comment-804</link>
		<dc:creator>Jamie Thomson</dc:creator>
		<pubDate>Wed, 30 Jun 2010 08:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=218#comment-804</guid>
		<description>On the C9 video (http://channel9.msdn.com/posts/LarryLarsen/Silverlight-PivotViewer-Now-Available/) a guy comments (right at the end) that its going to be in the next version of &quot;SQL Server Analytics (sic) Services&quot;.

Any more information about this?

Thanks
Jamie</description>
		<content:encoded><![CDATA[<p>On the C9 video (<a href="http://channel9.msdn.com/posts/LarryLarsen/Silverlight-PivotViewer-Now-Available/" rel="nofollow">http://channel9.msdn.com/posts/LarryLarsen/Silverlight-PivotViewer-Now-Available/</a>) a guy comments (right at the end) that its going to be in the next version of &#8220;SQL Server Analytics (sic) Services&#8221;.</p>
<p>Any more information about this?</p>
<p>Thanks<br />
Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Up BI VPC 7.1 Available for Public Download by liliactr</title>
		<link>http://performancepointblog.com/2008/12/all-up-bi-vpc-71-available-for-public-download/comment-page-1/#comment-803</link>
		<dc:creator>liliactr</dc:creator>
		<pubDate>Mon, 28 Jun 2010 09:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=29#comment-803</guid>
		<description>can somebody give crc hash values for rar files. i always get crc error when extracting. want to find problematic parts.</description>
		<content:encoded><![CDATA[<p>can somebody give crc hash values for rar files. i always get crc error when extracting. want to find problematic parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerPivot, DAX and Semi-additive measures by Vincent</title>
		<link>http://performancepointblog.com/2010/01/powerpivot-dax-and-semi-additive-measures/comment-page-1/#comment-782</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Fri, 28 May 2010 03:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://performancepointblog.com/?p=149#comment-782</guid>
		<description>Thanks for the tip!  However, was wondering whether you find a way to fix the Grand Total line as well?  Seems like these DAX expressions result in a Grand Total showing latest disk size across all databases.  So, for instance, if you had gaps in disk use dates such that say database A had use dates up until 10/31/09 and database B had use dates up until 12/31/09, then only database B&#039;s disk use at 12/31/09 would be shown in the grand total.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip!  However, was wondering whether you find a way to fix the Grand Total line as well?  Seems like these DAX expressions result in a Grand Total showing latest disk size across all databases.  So, for instance, if you had gaps in disk use dates such that say database A had use dates up until 10/31/09 and database B had use dates up until 12/31/09, then only database B&#8217;s disk use at 12/31/09 would be shown in the grand total.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
