<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerformancePoint Blog</title>
	<atom:link href="http://performancepointblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://performancepointblog.com</link>
	<description>A Blog about PerformancePoint, SQL Reporting Services and all the nummy BI technologies that interact with them</description>
	<lastBuildDate>Fri, 16 Jul 2010 01:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CTP1 of PivotViewer Extension for Reporting Services Available Now</title>
		<link>http://performancepointblog.com/2010/07/ctp1-of-pivotviewer-extension-for-reporting-services-available-now/</link>
		<comments>http://performancepointblog.com/2010/07/ctp1-of-pivotviewer-extension-for-reporting-services-available-now/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:02:22 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Pivot]]></category>

		<guid isPermaLink="false">http://performancepointblog.com/?p=236</guid>
		<description><![CDATA[It&#8217;s here! It&#8217;s here! http://www.microsoft.com/downloads/details.aspx?displaylang=en&#38;FamilyID=d31f609d-a353-41ad-a1a4-f81456e3a6c4 PivotViewer Extension for Reporting Services is a utility that enables users to effortlessly build stunning data experiences on top of their Business Intelligence data. You can: Interactively explore and analyze your Business Intelligence data in a very visual and dynamic manner, using a SharePoint web part that embeds the PivotViewer [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://performancepointblog.com/2010/07/ctp1-of-pivotviewer-extension-for-reporting-services-available-now/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "CTP1+of+PivotViewer+Extension+for+Reporting+Services+Available+Now";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>It&#8217;s here! It&#8217;s here!</p>
<p><a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=d31f609d-a353-41ad-a1a4-f81456e3a6c4">http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=d31f609d-a353-41ad-a1a4-f81456e3a6c4</a></p>
<p>PivotViewer Extension for Reporting Services is a utility that enables users to effortlessly build stunning data experiences on top of their Business Intelligence data. You can:</p>
<ul>
<li>Interactively explore and analyze your Business Intelligence data in a very visual and dynamic manner, using a SharePoint web part that embeds the PivotViewer Silverlight control.</li>
<li>Instantly generate a PivotViewer application for SharePoint on top of your BI data, using the tools provided.</li>
<li>Go beyond standard limitations of the PivotViewer control and define collections that span large numbers of items and use the provided WCF service for SharePoint 2010 in order to serve these collections in a scalable and high performing manner.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://performancepointblog.com/2010/07/ctp1-of-pivotviewer-extension-for-reporting-services-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem: MOSS Alternate Access Mapping (AAM) &amp; PerformancePoint Reporting Services Reports</title>
		<link>http://performancepointblog.com/2010/07/problem-moss-alternate-access-mapping-aam-performancepoint-reporting-services-reports/</link>
		<comments>http://performancepointblog.com/2010/07/problem-moss-alternate-access-mapping-aam-performancepoint-reporting-services-reports/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:25:47 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[PerformancePoint]]></category>

		<guid isPermaLink="false">http://performancepointblog.com/?p=233</guid>
		<description><![CDATA[(This refers to MOSS 2010 and PPS V2) Today I needed to make an internal PPS demo available via the internet, so some alternate access mapping within SharePoint was in order. I added an AAM entry for my default web site, essentially converting http://foo into http://demoname.domain.com inside MOSS. When I fired up the dashboard via [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://performancepointblog.com/2010/07/problem-moss-alternate-access-mapping-aam-performancepoint-reporting-services-reports/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Problem%3A+MOSS+Alternate+Access+Mapping+%28AAM%29+%26%23038%3B+PerformancePoint+Reporting+Services+Reports";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>(This refers to MOSS 2010 and PPS V2)</p>
<p>Today I needed to make an internal PPS demo available via the internet, so some alternate access mapping within SharePoint was in order.</p>
<p>I added an AAM entry for my default web site, essentially converting <a href="http://foo/">http://foo</a> into <a href="http://demoname.domain.com/">http://demoname.domain.com</a> inside MOSS.</p>
<p>When I fired up the dashboard via <a href="http://demoname.domain.com/">http://demoname.domain.com</a>, my analytical grids/charts, scorecards and filters worked correctly. However, the PPS reports which are based on SSRS RDLs living in an integrated-mode SSRS server were broken. I got “Internet Explorer cannot display the webpage” errors instead of my reports.</p>
<p>It appeared to me that <em>PPS Services</em> wasn&#8217;t “checking in” with MOSS AAM to see if it needed to “fix things up” when it came to SSRS reports.  To validate this hunch, I used Fiddler while launching the dashboard. All of the calls to render my charts and filters dutifully hit demoname.domain.com. However, I saw a lone call to “foo”. The URL was:</p>
<p><a href="http://foo/ReportServer?http://fpp/Report%2520Library/WWReach_ClickThroughRate.rdl&amp;rs:Command=Render&amp;rc:Toolbar=false&amp;rc:Parameters=false&amp;rc:DocMap=false&amp;rc:Zoom=100&amp;rs:Format=HTML4.0">http://foo/ReportServer?http://foo/Report%2520Library/WWReach_ClickThroughRate.rdl&amp;rs:Command=Render&amp;rc:Toolbar=false&amp;rc:Parameters=false&amp;rc:DocMap=false&amp;rc:Zoom=100&amp;rs:Format=HTML4.0</a></p>
<p>Bingo! I also tested an SSRS report embedded directly into a MOSS Reporting Services Web Part. It worked fine, too.  Looks like a problem with PPS only.</p>
<p>And I’m actually dealing with two reports – one with parameters, one without. I went into PPS Dashboard Designer and updated the <strong>Report Server URL</strong> and <strong>Report URL</strong> property for both. For example:</p>
<p><a href="http://foo/ReportServer">http://foo/ReportServer</a> became <span style="text-decoration: underline;"><a href="http://demoname.domain.com/Report">http://demoname.domain.com<span style="color: #3366ff;">/Report</span></a><span style="color: #3366ff;">Server</span></span> …and&#8230; </p>
<p><a href="http://foo/Report%20Library/ReportName.RDL">http://foo/Report%20Library/ReportName.RDL</a>  became  <a href="http://demoname.domain.com/Report%20Library/ReportName.RDL">http://demoname.domain.com/Report%20Library/ReportName.RDL</a>:</p>
<p>Each time I made the change, DD threw this error:</p>
<p><em>Unable to find report server specified by URL. Please verify that both Server URL and Report URL are correct.</em></p>
<p style="padding-left: 30px;">So it looks like the Dashboard Designer isn’t attempting to be “AAM-aware”, either.</p>
<p>Anyway, I re-published both modified reports from Dashboard Designer and checked the dashboard again. The report which did not use parameters worked fine. However, the parameterized report (which accepts input from PPS filters) still failed, but with a new error:</p>
<p style="padding-left: 30px;"><em>Unable to get filter values from “Filter Name”. You do not have permissions to view this data. </em></p>
<p>Sigh.</p>
<p>Back in Dashboard Designer, I saw the problem: By plugging in <a href="http://demoname.domain.com/">http://demoname.domain.com</a> instead of <a href="http://foo/">http://foo</a>, I had essentially “zeroed out” the parameters for my report. The only way I could get the parameters for this report to populate correctly was if I pointed  to <a href="http://foo/">http://foo</a>, which obviously wasn’t going to do me any good.</p>
<p>The solution:</p>
<p><strong>When in doubt, try notepad</strong>.  First, I used Dashboard Designer to “re-point” the <strong>Report Server URL</strong> and <strong>Report URL</strong> values of the still broken report back to <a href="http://foo/">http://foo</a> so I could get my parameters populated again. I saved my changes.</p>
<p>After that, I opened the DDWX file up in notepad. I did a search for the property names “ServerURL” and “ReportURL”.  When I found the entries for my “broken” report, I swapped in demoname.domain.com for foo in both places and saved once again.</p>
<p>After that, it was time to open up the DDWX one more time in Dashboard Designer. I used the <strong>Mark Differences</strong> command to verify that PPS “saw” a change between what was on the server and in DD, then I did a <strong>Save All</strong>.</p>
<p>Lo and behold, the dashboard now worked…both SSRS reports were happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://performancepointblog.com/2010/07/problem-moss-alternate-access-mapping-aam-performancepoint-reporting-services-reports/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Creating Pivot collections via Reporting Services &amp; SQL Analysis Services: Challenges and Solutions!</title>
		<link>http://performancepointblog.com/2010/06/creating-pivot-collections-via-reporting-services-sql-analysis-services-challenges-and-solutions/</link>
		<comments>http://performancepointblog.com/2010/06/creating-pivot-collections-via-reporting-services-sql-analysis-services-challenges-and-solutions/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:35:32 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Pivot]]></category>
		<category><![CDATA[SQL Analysis Services]]></category>
		<category><![CDATA[SQL Reporting Services]]></category>

		<guid isPermaLink="false">http://performancepointblog.com/?p=178</guid>
		<description><![CDATA[While watching the keynote from the recent BI Conference, I saw a demo of the Pivotviewer Extensions for Reporting Services. This is an interesting tool that will help automate creating Pivot collections. Unfortunately, even as an Microsoft FTE I can’t get my hands on a preview copy until after the end of the month…and I [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://performancepointblog.com/2010/06/creating-pivot-collections-via-reporting-services-sql-analysis-services-challenges-and-solutions/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Creating+Pivot+collections+via+Reporting+Services+%26%23038%3B+SQL+Analysis+Services%3A+Challenges+and+Solutions%21";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>While watching the keynote from the recent BI Conference, I saw a demo of the <em>Pivotviewer Extensions for Reporting Services</em>. This is an interesting tool that will help automate creating Pivot collections. Unfortunately, even as an Microsoft FTE I can’t get my hands on a preview copy until after the end of the month…and I have a project due before then.</p>
<p>So, what the hell, let’s re-create the wheel! You can download some samples <strong><span style="color: #000000;"><a href="http://performancepointblog.com/wp-content/uploads/2010/06/Samples.zip" target="_blank">here</a></span></strong>. The samples aren’t a complete solution, but demonstrate the uglier/trickier bits of the process.  The code is ugly and not commented…you get what you pay for.</p>
<h2 style="text-align: left;"><span style="color: #000000;">Goal:</span></h2>
<p>Create a collection which surfaces <em>online advertising</em> metrics (impressions, clicks, click through rates, etc.) for 10 ad agency clients. Each client has multiple campaigns and placements with a number of different packages, ads, and creative items which are served by multiple vendor websites.  </p>
<p>Create a Pivot “card” for each combination of Client-Campaign-Placement-Ad-Site . Each “card” should also display interesting metrics on a day-by-day basis.</p>
<p>All data is to be sourced from an SSAS cube.</p>
<h2><span style="color: #000000;">Approach:</span></h2>
<p>Short and sweet: Create an SSRS report and code to repeatedly export a JPEG in order to generate the images used in the Pivot collection. Once complete, use the Pivot command-line tools to create the cxml document. Simple, right? Here’s how I did it:</p>
<p><strong>Pull information from SSAS</strong></p>
<p>First, I &#8220;wrote some MDX&#8221; to pull dimension attributes (like client, campaign, etc.) and metrics (impressions, clicks, click through rate)  from the cube.  I had to add additional fields to this query to return the actual UNIQUENAME of the dimension members I was returning. Why? You’ll see in the next section…</p>
<p>WITH          <br />
MEMBER [Measures].[ClientNameUNIQUE] AS [Clients].[Client Name].CURRENTMEMBER.UNIQUENAME          <br />
MEMBER [Measures].[CampaignNameUNIQUE] AS [Campaigns].[Campaign Name].CURRENTMEMBER.UNIQUENAME<br />
MEMBER [Measures].[AdNameUNIQUE] AS [Ads].[Ad Name].CURRENTMEMBER.UNIQUENAME<br />
MEMBER [Measures].[SiteNameUNIQUE] AS [Ads].[DFA Site Name].CURRENTMEMBER.UNIQUENAME          <br />
        <br />
SELECT {[Measures].[ClientNameUNIQUE], [Measures].[CampaignNameUNIQUE] , [Measures].[AdNameUNIQUE], [Measures].[SiteNameUNIQUE],<br />
 [Measures].[Impressions],[Measures].[Clicks],[Measures].[CTR],[Measures].[Calculated Cost],[Measures].[Direct Sales], [Measures].[Indirect Sales]} ON COLUMNS,<br />
NONEMPTY(         <br />
{ { { [Date].[Year].[All].CHILDREN } *<br />
{ [Clients].[Client Name].[All].CHILDREN}  *<br />
{ [Campaigns].[Campaign Name].[Campaign Name].ALLMEMBERS} *<br />
{ [Placements].[Target Market].[Target Market].ALLMEMBERS} *<br />
{ [Placements].[Package Name].[Package Name].ALLMEMBERS} *<br />
{ [Ads].[Ad Name].[Ad Name].ALLMEMBERS} *<br />
{ [Ads].[DFA Site Name].[DFA Site Name].ALLMEMBERS} *<br />
{ [Creative].[Technology Type Name].[Technology Type Name].ALLMEMBERS}</p>
<p> }}</p>
<p>, [Measures].[Impressions]) ON ROWS           <br />
FROM [WWReach]</p>
<p>I wrote a simple SSIS package (<a title="http://performancepointblog.com/wp-content/uploads/2010/06/Samples.zip" href="http://performancepointblog.com/wp-content/uploads/2010/06/Samples.zip">PopulatePivotSupport.dtsx</a>) to take the resultset from this query and drop it into SQL for staging purposes.</p>
<p><strong>Create SSRS report</strong></p>
<p>Next, I created a parameterized SSRS report which contains a fictional client logo, as well as multiple SSRS charts which are used to plot daily online metrics for the client/campaign in question.</p>
<p>The report is parameterized so that I can feed in arbitrary values used to filter data in the charts.  My report uses 5  parameters to filter by  client, campaign, ad, (vendor) site, ad serving technology, etc.</p>
<p>Here’s an example :</p>
<p><img class="alignnone size-full wp-image-180" title="SampleReport" src="http://performancepointblog.com/wp-content/uploads/2010/06/wwReach1497.jpg" alt="" width="500" height="717" /></p>
<p>A <a href="http://performancepointblog.com/wp-content/uploads/2010/06/Samples.zip">sample RDL</a> can be found in the files I mentioned at the top of the article.</p>
<p>Challenge #1</p>
<p>Things normally don’t go 100% smoothly for me when I need to do heavy parameterization on a report which uses SSAS as a data source. I normally have issues with StrToSet-related errors, trying to plug in values which SSRS doesn’t see as valid (due to CONSTRAINED flags in my MDX), etc.  To try and avoid as many of these problems as possible, I did the following for each parameter in my report:</p>
<ul>
<li>Deselected <strong>Allow multiple values</strong></li>
<li>Under <strong>Available Values</strong>, I chose <strong>None</strong> instead of <strong>Query</strong></li>
<li>Double-checked that I only had one default value per parameter (see bullet #1)</li>
<li>Removed the CONSTRAINED sections of MDX from my queries</li>
</ul>
<p>Challenge #2</p>
<p>I need to provide parameter values to SSRS/SSAS in the [dimension].[attribute].&amp;[attributekey] format.  That’s why I created several MEMBERs in my MDX. I used those to return not only a dimension attribute value like “Us Rail” (a client’s name), but the client’s Unique Name: [Clients].[Client Name].&amp;1001. This was the critical step. Life was good once I had all the “friendly” values (like Client Name = “Us Rail”) as well as the “not so friendly ones” that I needed to feed back to SSAS for filtering purposes ([Clients].[Client Name].&amp;1001) in a staging table.</p>
<p><strong>Write code to render (repeatedly) reports to JPEG files</strong></p>
<p>I decided to create another <a href="http://performancepointblog.com/wp-content/uploads/2010/06/Samples.zip">SSIS package</a> named  PrintSSRS.dtsx to do this work. Essentially, the package does the following:</p>
<ul>
<li>Grabs rows from the staging table. Each row runs my SSRS report once.  I used an <strong>Execute SQL</strong> task for this and stuffed the results into an Object Variable</li>
<li>Uses a <strong>For..Each</strong> task to iterate through the rows in the Object variable, grabbing values from each row like the Client ID, Campaign Key, Site ID, etc.</li>
<li>Executes a <strong>Script </strong>task inside the For…Each loop. The script task populates the SSRS report’s parameter collection and calls .Render() against SSRS to create the JPEG report which is saved to disk.</li>
</ul>
<p>..I ended up with about 5,500 JPEG “reports” on my hard drive&#8230;each one was about 50K. It took about 2 hours in total for this code to generate all the reports I needed.</p>
<p><strong>Generate the Pivot Collection</strong></p>
<p>Since I hadn’t used the (new) Pivot Command-line tools yet , I thought I would give those a try instead of the Excel-Add in. You can download them from <a href="http://www.getpivot.com/">http://www.getpivot.com</a></p>
<p>I still used Excel heavily though:</p>
<ul>
<li>First I imported that staging table from SQL into a worksheet.</li>
<li>I deleted the Excel columns I didn’t care about (the &#8220;MEMBER&#8221; columns)</li>
<li>I used the Pivot documentation to create 3 worksheets in Excel which defined my collection</li>
<li>I ran the Command-line tool to create a deepzoom output and went to dinner.</li>
</ul>
<p>I’ve dropped the workbook I created into the <a href="http://performancepointblog.com/wp-content/uploads/2010/06/Samples.zip">samples</a>, too.</p>
<p><strong>Other Stuff</strong></p>
<p>I learned the hard way that I should have spent a bit more time with the Pivot developer documents. My first collection actually consisted of over 72K distinct Pivot tiles because I decided to also break down my clients/campaigns/ads/sites/technologies by <strong>week. </strong>Bad idea &#8211; I actually couldn&#8217;t get the command-line tools to finish the job of creating the CXML file&#8230;they would run out of memory on my 16 GB box before they were through <img src='http://performancepointblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I next tried breaking things down by month instead of week&#8230;I was able to get a working collection of about 15K tiles at that point, but it looked terrible in viewer. So, I threw our the idea of filtering by time altogether, and here is the result (FYI, &#8220;City of New York&#8221; is purely fictional &#8211; I&#8217;m a native, so just used them as a make-believe ad agency client):</p>
<p style="text-align: center;"> <a href="http://performancepointblog.com/wp-content/uploads/2010/06/ScreenHunter_01-Jun.-30-08.49.gif"><img class="size-full wp-image-226 aligncenter" title="ScreenHunter_01 Jun. 30 08.49" src="http://performancepointblog.com/wp-content/uploads/2010/06/ScreenHunter_01-Jun.-30-08.49.gif" alt="" width="475" height="343" /></a></p>
<p>As I said, I should have RTFM, because it said my collections should try and stick to around 5,000 items.</p>
<p>So there you go. If you&#8217;re impatient and don&#8217;t want to wait for the &#8220;official&#8221; PivotViewer Extensions, just roll one yourself. Microsoft&#8217;s version is going to be much better than this hack, btw: faster, able to handle more rows, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://performancepointblog.com/2010/06/creating-pivot-collections-via-reporting-services-sql-analysis-services-challenges-and-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight PivotViewer Launched!</title>
		<link>http://performancepointblog.com/2010/06/silverlight-pivotviewer-launched/</link>
		<comments>http://performancepointblog.com/2010/06/silverlight-pivotviewer-launched/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:31:54 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Pivot]]></category>

		<guid isPermaLink="false">http://performancepointblog.com/?p=218</guid>
		<description><![CDATA[It&#8217;s official! The Silverlight Pivot control is now available to the general public. Download now! http://www.silverlight.net/learn/pivotviewer/]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://performancepointblog.com/2010/06/silverlight-pivotviewer-launched/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Silverlight+PivotViewer+Launched%21";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>It&#8217;s official! The Silverlight Pivot control is now available to the general public. Download now!</p>
<p><a href="http://www.silverlight.net/learn/pivotviewer/">http://www.silverlight.net/learn/pivotviewer/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://performancepointblog.com/2010/06/silverlight-pivotviewer-launched/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t find ReportExecutionService?</title>
		<link>http://performancepointblog.com/2010/06/cant-find-reportexecutionservice/</link>
		<comments>http://performancepointblog.com/2010/06/cant-find-reportexecutionservice/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:31:37 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[SQL Reporting Services]]></category>

		<guid isPermaLink="false">http://performancepointblog.com/?p=176</guid>
		<description><![CDATA[Proof positive you need to keep writing code or your skills atrophy. This morning I needed to write some simple code to render an SSRS report as an image using the SSRS Web Services&#8230;. In VS, I added a Service Reference to ReportExecution2005.asmx and my proxy was dutifully generated. However, I couldn&#8217;t find ReportExecutionService &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://performancepointblog.com/2010/06/cant-find-reportexecutionservice/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Can%26%238217%3Bt+find+ReportExecutionService%3F";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Proof positive you need to keep writing code or your skills atrophy. This morning I needed to write some simple code to render an SSRS report as an image using the SSRS Web Services&#8230;.</p>
<p>In VS, I added a Service Reference to ReportExecution2005.asmx and my proxy was dutifully generated. However, I couldn&#8217;t find ReportExecutionService &#8211; the only thing I saw that looked &#8220;about right&#8221; was ReportExecutionServiceSoap and ReportExecutionServiceSoapClient.</p>
<p>I flailed around for a bit and then realized I hadn&#8217;t actually added a Web Reference, I had added a Service Reference: Two different things. I killed my Service References, opened the Add Service Reference dialog, and clicked the Advanced button &#8211; The &#8220;Add a Web Reference isntead of a Service Reference&#8221; button was all I needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://performancepointblog.com/2010/06/cant-find-reportexecutionservice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Indexing Connector &#8220;breaks&#8221; PowerPivot Gallery on &#8220;All in One&#8221; machine</title>
		<link>http://performancepointblog.com/2010/06/business-intelligence-indexing-connector-breaks-powerpivot-gallery/</link>
		<comments>http://performancepointblog.com/2010/06/business-intelligence-indexing-connector-breaks-powerpivot-gallery/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:21:16 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[PowerPivot]]></category>
		<category><![CDATA[SQL Reporting Services]]></category>

		<guid isPermaLink="false">http://performancepointblog.com/?p=172</guid>
		<description><![CDATA[Today I installed the BI Indexing Connector for the first time (neat stuff!) and pretty quickly saw a change in the way the PowerPivot gallery renders Reporting Services reports. When installing the backend component of the connector, you are instructed to append NoGetRedirect=&#8221;True&#8221; to a partcular element in the ServerFiles_ReportServer.xml file (http://technet.microsoft.com/en-us/library/ff678217.aspx). Doing so allows [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://performancepointblog.com/2010/06/business-intelligence-indexing-connector-breaks-powerpivot-gallery/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Business+Intelligence+Indexing+Connector+%26%238220%3Bbreaks%26%238221%3B+PowerPivot+Gallery+on+%26%238220%3BAll+in+One%26%238221%3B+machine";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Today I installed the BI Indexing Connector for the first time (neat stuff!) and pretty quickly saw a change in the way the PowerPivot gallery renders Reporting Services reports.</p>
<p>When installing the backend component of the connector, you are instructed to append <strong>NoGetRedirect=&#8221;True&#8221;</strong> to a partcular element in the ServerFiles_ReportServer.xml file (<a href="http://technet.microsoft.com/en-us/library/ff678217.aspx">http://technet.microsoft.com/en-us/library/ff678217.aspx</a>). Doing so allows the connector to crawl Reporting Services reports.</p>
<p>Unfortunately, this change also modifies how the PowerPivot Gallery Silverlight application renders SSRS reports. The default behavior is &#8220;click on an SSRS report and I&#8217;ll render it for you in the browser&#8221;.  However, once you make the change above, when you click on an SSRS report in the PowerPivot Theater, Carousel, or Gallery&#8230;whoops!</p>
<p>Rather than rendering the report as one would expect, the actual RDL file for the report  is returned to the browser and you get the standard &#8220;Save as File&#8221; dialog!</p>
<p>I&#8217;ll update this post when I find out more about the behavior, but if you bump into this issue, you&#8217;ve done nothing wrong <img src='http://performancepointblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Update 1:</strong></p>
<p>Looks like this is only occurs if you install everything on <em>one</em> machine. In the real world, I suspect that very few people running FAST will do what I did in terms of building out a machine which acts as a front-end and back-end. However, if you do, be prepared.</p>
]]></content:encoded>
			<wfw:commentRss>http://performancepointblog.com/2010/06/business-intelligence-indexing-connector-breaks-powerpivot-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Good Stuff Ahead: The All-up BI VPC 9.2</title>
		<link>http://performancepointblog.com/2010/02/more-good-stuff-ahead-the-all-up-bi-vpc-9-2/</link>
		<comments>http://performancepointblog.com/2010/02/more-good-stuff-ahead-the-all-up-bi-vpc-9-2/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:04:30 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Sample Data]]></category>
		<category><![CDATA[AllUp BI]]></category>

		<guid isPermaLink="false">http://performancepointblog.com/?p=168</guid>
		<description><![CDATA[ You heard it here first! (?)  The next major release of the All-up Virtual Machine for Business Intelligence will be made available to Microsoft Partners in the near future (No, no word on whether the general public will be able to get their hands on it, and no exact date for partners, either – “soon”.) [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://performancepointblog.com/2010/02/more-good-stuff-ahead-the-all-up-bi-vpc-9-2/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "More+Good+Stuff+Ahead%3A+The+All-up+BI+VPC+9.2";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p> You heard it here first! (?)</p>
<p> The next major release of the All-up Virtual Machine for Business Intelligence will be made available to Microsoft Partners in the near future (No, no word on whether the general public will be able to get their hands on it, and no exact date for partners, either – “soon”.)</p>
<p> This particular platform is based on Windows 2008 R2 and the &#8220;November CTP&#8221; release wave of products: SQL Server 2008 R2, MOSS 2010, and Office 2010.  I&#8217;ve been playing with it for just under a couple of hours, and am quite impressed. It includes some interesting wrinkles like the use of sexed-up mapping (Silverlight + Bing for some really nice visualization) and PhotoSynth. It does an excellent job of showing off the new &#8220;social&#8221; features of MOSS 2010, as well as all the good self-service BI encapsulated in PowerPivot and Report Builder 3.0</p>
<p> If you&#8217;re a partner, look sharp and download this sucker as soon as it&#8217;s available. You&#8217;ll need a large-ish machine to run the image on as it requires 6-8 GB of RAM and about 90 GB of HD space, but it&#8217;s worth it. I&#8217;m running it with 8 GB, 4 cores with the VHD file on a RAID 0 striped disk, and I&#8217;m really happy with performance after the initial warm up.</p>
]]></content:encoded>
			<wfw:commentRss>http://performancepointblog.com/2010/02/more-good-stuff-ahead-the-all-up-bi-vpc-9-2/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
