<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerformancePoint Blog &#187; Office SharePoint Server</title>
	<atom:link href="http://performancepointblog.com/tag/office-sharepoint-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://performancepointblog.com</link>
	<description>A Blog about PerformancePoint and Microsoft BI technologies. Your host is Russell Christopher</description>
	<lastBuildDate>Thu, 30 Jun 2011 11:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Problem: MOSS Alternate Access Mapping (AAM) &amp; PerformancePoint Reporting Services Reports</title>
		<link>http://performancepointblog.com/2010/07/problem-moss-alternate-access-mapping-aam-performancepoint-reporting-services-reports/</link>
		<comments>http://performancepointblog.com/2010/07/problem-moss-alternate-access-mapping-aam-performancepoint-reporting-services-reports/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:25:47 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[PerformancePoint]]></category>
		<category><![CDATA[Office SharePoint Server]]></category>
		<category><![CDATA[SQL Reporting Services]]></category>

		<guid isPermaLink="false">http://performancepointblog.com/?p=233</guid>
		<description><![CDATA[(This refers to MOSS 2010 and PPS V2) Today I needed to make an internal PPS demo available via the internet, so some alternate access mapping within SharePoint was in order. I added an AAM entry for my default web site, essentially converting http://foo into http://demoname.domain.com inside MOSS. When I fired up the dashboard via http://demoname.domain.com, my analytical grids/charts, scorecards and filters worked correctly. However, the PPS reports which are<a href="http://performancepointblog.com/2010/07/problem-moss-alternate-access-mapping-aam-performancepoint-reporting-services-reports/">  [ Read More ]</a>]]></description>
			<content:encoded><![CDATA[(This refers to MOSS 2010 and PPS V2)

Today I needed to make an internal PPS demo available via the internet, so some alternate access mapping within SharePoint was in order.

I added an AAM entry for my default web site, essentially converting ]]></content:encoded>
			<wfw:commentRss>http://performancepointblog.com/2010/07/problem-moss-alternate-access-mapping-aam-performancepoint-reporting-services-reports/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Problems browsing MOSS libraries on Windows 2008 with Office 2007?</title>
		<link>http://performancepointblog.com/2009/03/problems-browsing-moss-libraries-on-windows-2008-with-office-2007/</link>
		<comments>http://performancepointblog.com/2009/03/problems-browsing-moss-libraries-on-windows-2008-with-office-2007/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 11:26:01 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[MOSS]]></category>
		<category><![CDATA[Office SharePoint Server]]></category>

		<guid isPermaLink="false">http://performancepointblog.com/?p=42</guid>
		<description><![CDATA[Most people have discovered by now that in order to use Windows 2008 as a "client" in BI demonstrations that you need to install the "Desktop Experience" feature of the OS. Without it, you'll have problems getting into SharePoint from Office. Du]]></description>
			<content:encoded><![CDATA[Most people have discovered by now that in order to use Windows 2008 as a "client" in BI demonstrations that you need to install the "Desktop Experience" feature of the OS. Without it, you'll have problems getting into SharePoint from Office.

Du]]></content:encoded>
			<wfw:commentRss>http://performancepointblog.com/2009/03/problems-browsing-moss-libraries-on-windows-2008-with-office-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

